Detailed Data Mapping
Overview
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
PROJECTS | JOBS | ||
COMPANIES | CREDITORS | ||
PROJECT WBS CODES 1 COST CODES + COST TYPES | PROJECT COST CENTRE PROJECT COST TYPES | ||
BUDGET LINE ITEMS | PROJECT COST CENTRES | ||
COMMITMENTS SUBCONTRACTS & PURCHASE ORDERS COMMITMENT CHANGE ORDERS (CCOs) | SUBCONTRACTS PURCHASE ORDERS VARIATIONS | ||
COSTS | COSTS | ||
SUBCONTRACTOR INVOICES 2 FOR SUBCONTRACTS & PURCHASE ORDERS | SUBCONTRACTOR INVOICES SUBCONTRACT CLAIMS AP INVOICES | ||
PRIME CONTRACTS | HEAD CONTRACTS | ||
PRIME CONTRACT CHANGE ORDERS | HEAD CONTRACT VARIATIONS |
1 Custom WBS segments are not supported at this time.
2 Subcontractor invoices with negative values do not export.
Cost Codes
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Cost Code + Cost Type | Cost Code | ||
Description | Description |
Projects/Jobs
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Project Name | Job |
Companies
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Name | Creditor | ||
Address City State ZIP | Address City State Postal Code | ||
Business Phone | Telephone | ||
Business Fax | Fax No. |
Budget Line Items
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Original Budget | Budget | ||
Cost Code/Cost Type | Cost Centre |
Commitments
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Commitment Header | Commitment Header | ||
Project | Job | ||
Title (General tab) | Description | ||
Date Created | Date | ||
Default Retainage | Retention | ||
**Commitment Item (Subcontracts) | **Commitment Item | ||
Commitment # | Agreement | ||
Contract Company | Subcontractor | ||
Cost Code \ Code Type | Cost Centre | ||
Qty (Schedule of Values tab) | Quantity | ||
UOM | UOM | ||
Contract Amount or Subtotal | Nett Contract Sum | ||
**Commitment Item (Purchase Orders) | **Commitment Item | ||
Commitment # | Order Number | ||
Contract Company | Supplier | ||
Cost Code \ Cost Type | Cost Centre | ||
Qty | Quantity | ||
UOM | Unit | ||
Contract Amount or Subtotal | Order Amount |
Commitment Change Orders
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Commitment Change Order Header | Variation Header (Group Code 1) | ||
Change Order Number | Variation | ||
Title | Description | ||
Date Created | Date | ||
Commitment Change Order Item ( Subcontract) | Commitment Change Order Item | ||
Cost Code (Schedule of Values tab) | Cost Centre | ||
UOM | UOM | ||
Unit Cost | Rate | ||
Amount | Value | ||
Commitment Change Order Item (Purchase Order) | Commitment Change Order Item | ||
Cost Code (Schedule of Values tab) | Cost Centre | ||
Qty | Quantity | ||
Unit Cost (Schedule of Values tab) | Unit | ||
Amount | Value |
Job Costs
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Original Budget | Original Costs | ||
Approved Budget Changes | 'A' transferred Status | ||
Commitment Invoiced | Subcontract Claims to Date | ||
Job to Date Cost | Cost |
Subcontractor Invoices
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ | |
---|---|---|---|---|
**Header | ||||
Contractor Company | Creditor | |||
ERP ID1 | Invoice # | |||
Description | Description | |||
Billing Date | Invoice Date | |||
Total Completed and Stored to Date | Nett Amount | |||
**Distributions | ||||
Project # | Job | |||
WBS Code (Schedule of Values) | Cost Centre | |||
QTY (Schedule of Values) | Quantity, Cost | |||
Unit Price (Schedule of Values) | Unit | |||
Work Retainage | Maximum Retention |
Prime Contracts
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Prime Contract | Head Contract |
Prime Contract Change Orders
PROCORE | Exports data from Procore to Jobpac™ | Imports data from Jobpac™ to Procore | Jobpac™ |
---|---|---|---|
Prime Contract Change Order | Head Contract Variation |