Detailed Data Mapping
Overview
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
PROJECT WBS CODES 1 Cost Codes, Cost Types, Custom Segments | ITEMS (Other Charge) | ||
PROJECTS | PROJECTS | ||
COMPANIES | VENDORS | ||
SUBCONTRACTOR INVOICES | VENDOR BILLS | ||
COMMITMENT PAYMENTS ISSUED 2 | VENDOR BILL PAYMENTS | ||
OWNER INVOICES | INVOICE (Sales) | ||
DIRECT COSTS | VENDOR BILLS/JOURNALS |
1 Custom WBS Segments ARE supported.
2 Supported in the US only at this time.
Project WBS Codes
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Project WBS Code 1 Project Number + Budget Code (Cost Code, Cost Type, Custom Segment) | Item Name/Number | ||
Budget Code Description | Display Name/Code |
1 Custom WBS Segments ARE supported.
Export note: The NetSuite® Item is created as an "Other Charge" type and assignments such as "Expense Account" are applied per defaults set up in NetSuite® Accounting Preferences
Projects
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Project Number | Job ID | ||
Project Name | Job Name | ||
Start Date | Start Date | ||
Completion Date | Estimated End Date | ||
Total Value | Estimated Revenue |
Vendors
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Name | Company Name | ||
Address/City/State/Zip | Address/City/State/Zip | ||
Business Phone | Phone | ||
Business Fax | Fax | ||
Email Address | |||
Website | Web Address |
Subcontractor Invoices
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® | |
---|---|---|---|---|
Billing Date | Date | |||
Contract Company | Vendor | |||
Invoice # | Reference No. (Document Number) | |||
Distributions | ||||
Project | Customer/Project | |||
WBS Budget Code (Cost Code, Cost Type) | Item | |||
Value or This Period | Amount | |||
Total Retainage | Amount (on separate line item for retainage) |
1 If used in Procore, retainage is coded to an Item in NetSuite®.
Commitment Payments Issued
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Invoices | Applied To Invoice | ||
Payment Method | n/a | ||
Date | Date | ||
Payment # | n/a | ||
Invoice # | n/a | ||
Check / Ref # | Check # | ||
Notes | n/a | ||
Amount | Amount Due |
Owner Invoices
When an owner invoice is exported from Procore to NetSuite®, a sales invoice is automatically created in NetSuite®. In Procore, owner invoices are accessed from invoices in the project-level Prime Contracts tool, as well as from owner invoices in the project-level Invoicing tool.
In NetSuite®, sales invoices can be accessed from the Transactions menu.
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Project | Project | ||
Billing Date (if blank, then Billing Period End Date) | Date | ||
Invoice No. | Invoice # | ||
Invoice Subtotal Amount | Line 1 'Current Payment Due' - NetSuite® Service Item for Summary AR | ||
Retainage | Line 2 'Current Retainage' - NetSuite® Service Item for AR Retainage |
Direct Cost Transactions
PROCORE | Exports data from Procore to NetSuite® | Imports data from NetSuite® to Procore | NetSuite® |
---|---|---|---|
Direct Cost Type | Cost Type | ||
Invoice | Vendor Bills | ||
Expense | Journal Entries | ||
Direct Cost | |||
Received Date | Date | ||
Status | Automatically set to Approved | ||
Description (Cost Type + Invoice/Journal #) | n/a | ||
Vendor | Vendor (for Vendor Bill type) | ||
Invoice # | Transaction Number | ||
Amount | Amount |